Hiview HIK 8016M
16-Port PoE + 2-Port Gigabit Uplink + 1 SFP
Kategori | Detail |
---|---|
Networking Ports | 16 × 10/100 Mbps PoE RJ45 (Port 1–16) 2 × 10/100/1000 Mbps RJ45 uplink (Port 17–18) 1 × 1000 Mbps SFP Port |
Networking Standards | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
Performance | Bandwidth: 7.2 Gbps Packet Forwarding Rate: 5.4 Mpps MAC Address Table: 8K Forwarding Type: Storage and Forwarding |
LED Indicator | Power, LINK/ACT, PoE Indicator |
PoE | Pinout: 1/2 (+), 3/6 (−) Port 15–16 Max Power: 60 W (IEEE 802.3bt) Port 1–14 Max Power: 30 W (IEEE 802.3af/at) Total PoE Budget: 150 W |
Dimensions | 210 × 152 × 40 mm (W × D × H) |
Environment | Operating Temp: 0°C ~ 40°C Storage Temp: −40°C ~ 70°C Operating Humidity: 10% ~ 90% RH non-condensing Storage Humidity: 5% ~ 90% RH non-condensing |
Compliance | CE / RoHS / FCC / CCC |
Ulasan
Belum ada ulasan.