Post Views: 83
Hikvision DS-7608NXI-K2/8P(D)
8-Ch PoE 1U AcuSense NVR – AI Motion Detection 2.0 & Facial Recognition
| Kategori | Detail |
|---|---|
| Smart / AI Feature | Facial Recognition (1-ch video stream atau 4-ch picture stream) Face Library: hingga 16 pustaka dengan total hingga 20,000 wajah :contentReference[oaicite:1]{index=1} Motion Detection 2.0 & Perimeter Protection di semua channel :contentReference[oaicite:2]{index=2} |
| Video & Audio I/O | 8-ch IP input; Incoming bandwidth hingga 80 Mbps, Outgoing 160 Mbps :contentReference[oaicite:3]{index=3} HDMI: 1-ch hingga 4K@30Hz; VGA: 1-ch hingga 1080p@60Hz (independent) :contentReference[oaicite:4]{index=4} Audio Output: 1× RCA; Two-Way Audio: 1× RCA :contentReference[oaicite:5]{index=5} |
| Decoding & Playback | Format: H.265+/H.265/H.264+/H.264 :contentReference[oaicite:6]{index=6} Dekode (AI ON): 2-ch@12 MP / 3-ch@8 MP / 6-ch@4 MP / 12-ch@1080p Dekode (AI OFF): 2-ch@12 MP / 4-ch@8 MP / 8-ch@4 MP / 16-ch@1080p :contentReference[oaicite:7]{index=7} Playback simultan hingga 8-ch :contentReference[oaicite:8]{index=8} |
| Penyimpanan | 2 × SATA slots, dukung hingga 16 TB per disk :contentReference[oaicite:9]{index=9} |
| Jaringan & PoE | 8 port PoE mandiri (IEEE 802.3af/at) :contentReference[oaicite:10]{index=10} 1 × RJ-45 Gigabit Ethernet :contentReference[oaicite:11]{index=11} |
| Antarmuka Eksternal | USB: 2 × USB 2.0 (depan + belakang) Alarm I/O: 4 In / 1 Out :contentReference[oaicite:12]{index=12} |
| Daya & Fisik | Power: 48 VDC, 2.5 A • Konsumsi ≤ 15 W (tanpa HDD & PoE off) :contentReference[oaicite:13]{index=13} Dimensi: 385 × 315 × 52 mm • Berat: ≤ 3 kg (tanpa HDD) :contentReference[oaicite:14]{index=14} |
| Lingkungan Operasional | Suhu: –10 °C sampai +55 °C • Kelembapan: 10%–90% (non-condensing) :contentReference[oaicite:15]{index=15} |
| Protokol & Remote | Remote Connection hingga 128 perangkat Protokol: TCP/IP, DHCP, IPv4/IPv6, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, HTTP(S), UPnP™, ONVIF, SDK :contentReference[oaicite:16]{index=16} |
| Sertifikasi | CE, FCC, IC, CB, KC, UL, RoHS, REACH, WEEE, RCM, UKCA, LOA, BIS :contentReference[oaicite:17]{index=17} |




