Post Views: 83
Hikvision DS-7616NI-M2/16P
16-Ch PoE 1U NVR – Ultra HD 8K Output & 16 × 4 MP Decoding
| Kategori | Detail |
|---|---|
| Video & Audio | Input IP: 16-channel, hingga 32 MP (mode Ultra HD aktif) :contentReference[oaicite:1]{index=1} Bandwidth masuk/keluar: 256 Mbps :contentReference[oaicite:2]{index=2} HDMI: hingga 8K @30 Hz; VGA: hingga 1080p @60 Hz (independen) :contentReference[oaicite:3]{index=3} CVBS: 1-channel BNC; Audio Out: 1-channel RCA; Two-Way Audio: 1-channel RCA :contentReference[oaicite:4]{index=4} |
| Decoding & Playback | Format: H.265+/H.265/H.264+/H.264 :contentReference[oaicite:5]{index=5} Dekode: 2-channel @ 32 MP + 2-channel @ 8 MP, atau 10-channel @ 8 MP, 20-channel @ 4 MP, hingga 40-channel @ 1080p (semua 30 fps) :contentReference[oaicite:6]{index=6} Playback sinkron: hingga 16-channel :contentReference[oaicite:7]{index=7} |
| Penyimpanan & Eksternal | 2 × SATA HDD (hingga 16 TB per disk) :contentReference[oaicite:8]{index=8} Alarm I/O: 4 In / 1 Out; USB: 1 × USB 2.0 (depan), 1 × USB 3.0 (belakang) :contentReference[oaicite:9]{index=9} |
| Jaringan & PoE | 16 port PoE independen (IEEE 802.3 af/at, daya ≤ 200 W) :contentReference[oaicite:10]{index=10} 1 × Gigabit Ethernet RJ-45 (10/100/1000 Mbps); Remote hingga 128 perangkat :contentReference[oaicite:11]{index=11} |
| Smart & POS | Mendukung VCA (motion, intrusi, perimeter), heat map, ANPR, people counting; Overlay POS pada live view dan rekaman, trigger recorder/alarm via POS :contentReference[oaicite:12]{index=12} |
| Daya & Fisik | Power Supply: 100–240 VAC; Konsumsi ≤ 15 W (tanpa HDD & PoE mati) :contentReference[oaicite:13]{index=13} Dimensi: 385 × 315 × 52 mm; Berat: ≤ 3 kg (tanpa HDD) :contentReference[oaicite:14]{index=14} |
| Lingkungan Operasional | Suhu kerja: –10 °C hingga +55 °C; Kelembapan: 10%–90% RH (non-condensing) :contentReference[oaicite:15]{index=15} |
| Protokol & Remote | Protokol: TCP/IP, DHCP, IPv4/IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTP/HTTPS, ONVIF v2.2, OTAP :contentReference[oaicite:16]{index=16} |
| Sertifikasi | FCC, CE, dan standar internasional lainnya :contentReference[oaicite:17]{index=17} |




